■Product Detail:
■Specification data
MODEL | SJ-UFO-B-60W | SJ-UFO-B-100W | SJ-UFO-B-150W | SJ-UFO-B-200W |
Power(W) | 60W | 100W | 150W | 200W |
Voltage:(V) | 100-277V | 100-277V | 100-277V | 100-277V |
Frequency:(Hz) | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Color Temperature | 4000K/6500K | 4000K/6500K | 4000K/6500K | 4000K/6500K |
Power Factor | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 |
Luminous flux(lm) | 7800±5% | 13000±5% | 19500±5% | 26000±5% |
CRI(Ra) | ≥80 | ≥80 | ≥80 | ≥80 |
Features | No flicker | No flicker | No flicker | No flicker |
Working Temperature | -40~+90℃ | -40~+90℃ | -40~+90℃ | -40~+90℃ |
Relative Humidity | 10-90% | 10-90% | 10-90% | 10-90% |
Lamp body material | Transparent cover + aluminum alloy | |||
Beam angle | 60 / 90/120° | 60 / 90/120° | 60 /90/ 120° | 60 /90/ 120° |
Protection level | IP65 | IP65 | IP65 | IP65 |
Installation method | hoisting/bracket | hoisting/bracket | hoisting/bracket | hoisting/bracket |
Product Size: | 230*145mm | 290*147mm | 345*148mm | 395*150mm |
Package Size: | 280*280*150mm | 350*350*180mm | 400*400*190mm | 460*460*200 mm |
(1PCS/CTN) | (1PCS/CTN) | (1PCS/CTN) | (1PCS/CTN) | |
G.W.(Kg) | 1.8KG | 3.0 KG | 4.1KG | 5.7KG |
■Application
It is suitable for lighting in workshop, warehouse, toll station, supermarket, exhibition hall, gymnasium and other high shed areas.
■Certifications
■About us
Prev: LED Tri-proof Light | Next: LED Floodlight |