■Product Detail:
■Specification data
Description | |||||||
1 | Product Name | LED Flood Light | LED Flood Light | LED Flood Light | LED Flood Light | LED Flood Light | LED Flood Light |
2 | Model | SJ-FL--50W | SJ-FL--100W | SJ-FL--150W | SJ-FL--200W | SJ-FL--300W | SJ-FL--400W |
3 | Product size | 346*200*65mm | 365*310*60mm | 365*365*60mm | 365*420*60mm | 590*387*63mm | 590*387*63mm |
4 | Shell Colour | Black/ grey | Black/ grey | Black/ grey | Black/ grey | Black/ grey | Black/ grey |
5 | IP Grade | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
6 | Input Voltage | 100-305V | 100-305V | 100-305V | 100-305V | 100-305V | 100-305V |
7 | Power | 50W | 100W | 150W | 200W | 300W | 400W |
8 | Feature | Flicker free | Flicker free | Flicker free | Flicker free | Flicker free | Flicker free |
9 | Input Frequency | 50-60HZ | 50-60HZ | 50-60HZ | 50-60HZ | 50~60Hz | 50~60Hz |
10 | Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
11 | Driver Brand | Meanwell driver | Meanwell driver | Meanwell driver | Meanwell driver | Meanwell driver | Meanwell driver |
12 | Light Source | Philips 66pcs SMD3030 | Philips 132pcs SMD3030 | Philips 198pcs SMD3030 | Philips 264pcs SMD3030 | Philips 396pcs SMD3030 | Philips 528pcs SMD3030 |
13 | CCT | 3000-6000k | 3000-6000k | 3000-6000k | 3000-6000k | 3000-6000k | 3000-6000k |
14 | Material | Aluminum+Lens | Aluminum+Lens | Aluminum+Lens | Aluminum+Lens | Aluminum+Lens | Aluminum+Lens |
15 | Beam Angle | 60°/ 90°/ 80*150° | 60°/ 90°/ 80*150° | 60°/ 90°/ 80*150° | 60°/ 90°/ 80*150° | 60°/ 90°/ 80*150° | 60°/ 90°/ 80*150° |
16 | Light Efficacy | ≥135 LM/W | ≥135 LM/W | ≥135 LM/W | ≥135 LM/W | ≥135 LM/W | ≥135 LM/W |
17 | Luminous Flux | 6750lm±5% | 13500lm±5% | 20250lm±5% | 27000lm±5% | 40500lm±5% | 54000lm±5% |
18 | CRI | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra |
19 | Working Temp. | -40~+90℃ | -40~+90℃ | -40~+90℃ | -40~+90℃ | -40~+90℃ | -40~+90℃ |
20 | Lifespan | 50,000Hrs | 50,000Hrs | 50,000Hrs | 50,000Hrs | 50,000Hrs | 50,000Hrs |
21 | Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
22 | Weight | 1.7KG | 3.3KG | 3.8KG | 4.7KG | 8.2KG | 9.5KG |
23 | Carton Package | 380*235*100 | 412*362*112 | 417*412*112 | 472*412*112 | 645*405*115 | 645*405*115 |
24 | pcs/carton | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
■Application
■Certifications
■About us
Prev: LED PIR Motion Sensor Flood Light | Next: LED Motion Sensor with remote Tri-proof light |