1 | Product Name | LED Bulb Lighting | LED Bulb Lighting | LED Bulb Lighting | LED Bulb Lighting | |
2 | Model | SJ-DP-5W | SJ-DP-10W | SJ-DP-15W | SJ-DP-20W | |
3 | Power | 5W | 10W | 15W | 20W | |
4 | LEDs | 2835 | 2835 | 2835 | 2835 | |
5 | LED QTY | 10pcs | 20pcs | 30pcs | 36pcs | |
6 | Input Voltage | AC100-277V 50-60Hz | AC100-277V 50-60Hz | AC100-277V 50-60Hz | AC100-277V 50-60Hz | |
7 | Power Factor | 0.95 | 0.95 | 0.95 | 0.95 | |
8 | Light efficacy | 150lm/w | 150lm/w | 150lm/w | 150lm/w | |
9 | Luminous flux | 750lm±5% | 1500lm±5% | 2250lm±5% | 3000lm±5% | |
10 | Dimension | φ65*120mm | φ65*140mm | φ65*160mm | φ65*180mm | |
11 | Weight | 330g | 360g | 420g | 440g | |
12 | Working Temperature | -20~+45℃ | -20~+45℃ | -20~+45℃ | -20~+45℃ | |
13 | Storage Temperature | -20~+65℃ | -20~+65℃ | -20~+65℃ | -20~+65℃ | |
14 | Base | E26/E27 | E26/E27 | E26/E27 | E26/E27 | |
15 | Beam Angle | 170° | 170° | 170° | 170° | |
16 | Relative Humidity | 10-90% | 10-90% | 10-90% | 10-90% | |
17 | CRI | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | |
18 | Color Temperature | 2800-6500K | 2800-6500K | 2800-6500K | 2800-6500K | |
19 | Lifespan | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | |
20 | Material | Aluminum+PC cover | Aluminum+PC cover | Aluminum+PC cover | Aluminum+PC cover | |
21 | Main Application | Replacement for explosion-proof lamp | Replacement for explosion-proof lamp | Replacement for explosion-proof lamp | Replacement for explosion-proof lamp | |
22 | Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
■ Application
It is suitable for underground mines, tunnels, factories, warehouses, hospitals and other lighting places.
■Certifications
■About us
Prev: | Next: LED Tri-proof Light |